TEAM: Wins= 0 Losses= 0

Batting Report

Player # AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP Sacf TB HS
Ruth Brady 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ken McCarthy 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Noeleen Fay 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John McCarthy 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carl Ward 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Erin Cummins 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Concannon 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Julie Walsh 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Derek Ward 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Janice McConnell 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Susan McCarthy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Martine Ronan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Max Gunning 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Frank Geoghegan 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fiona Concannon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Patrick Kinsilla 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dermot Stokes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

TEAM: Fielding Report

Player # Position G Inn PO A EF ET Errors F% 2B-P
Ruth Brady 15 All 0 0 0 0 0 0 0 0 0
Ken McCarthy 5 All 0 0 0 0 0 0 0 0 0
Noeleen Fay 3 All 0 0 0 0 0 0 0 0 0
John McCarthy 27 All 0 0 0 0 0 0 0 0 0
Carl Ward 38 All 0 0 0 0 0 0 0 0 0
Erin Cummins 2 All 0 0 0 0 0 0 0 0 0
John Concannon 16 All 0 0 0 0 0 0 0 0 0
Julie Walsh 23 All 0 0 0 0 0 0 0 0 0
Derek Ward 32 All 0 0 0 0 0 0 0 0 0
Janice McConnell 18 All 0 0 0 0 0 0 0 0 0
Susan McCarthy All 0 0 0 0 0 0 0 0 0
Martine Ronan All 0 0 0 0 0 0 0 0 0
Max Gunning All 0 0 0 0 0 0 0 0 0
Frank Geoghegan 30 All 0 0 0 0 0 0 0 0 0
Fiona Concannon All 0 0 0 0 0 0 0 0 0
Patrick Kinsilla All 0 0 0 0 0 0 0 0 0
Dermot Stokes All 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0
Total for Team 0 0 0 0 0 0 0 0 0

TEAM: Pitching Report